Fee Schedule
Straight Talk. Texan to Texan.
With Education First, there are no surprises. No gotchas. We keep our fees as low as possible, but we do have to charge them on occasion. Here's what they are and where you can expect to find them.
Honesty is our policy
This Fee Schedule sets forth certain conditions, fees, and charges applicable to your Share (Savings) Accounts, Christmas Club Accounts, Money Market Accounts, Checking Accounts, IRA Savings Accounts, and Special Accounts at Education First Federal Credit Union and is incorporated as part of your Membership Agreement with us. A membership share in this credit union is $5.00 and is not available for withdrawal unless the account is closed. For current fee information, call us at (409) 898-3770.
Non-Sufficient Funds (NSF) Fee: ACH Debit | $24.99/item |
Check Printing Fee | Prices vary depending on style |
Non-Sufficient Funds (NSF Fee) | check, in-person withdrawal or other electronic means | $24.99 per Item |
Overdraft Transfer Fee | $5.00 per Transfer |
Stop Payment Fee (check or pre-authorized electronic debit) | $30.00/item |
Temporary Checks (4) | $3.00/sheet |
Account Research/Reconciliation Fee: | $15.00 each hour |
ACH/Card Origination Payments (no charge for online payments) | $10.00 over the phone Debit Card/Credit Card |
Admin Fee (closure of primary savings account within 180 days of opening) | $15.00 |
ATM Transaction Fee (excludes ATMs owned by Education First FCU & those included in CU Pass) | $2.00 per transaction (excludes CU PASS Network ATMS) |
Cashier's Check Fee: | $5.00 per check |
Collection Items: | $15.00 per item |
Copy of Paid Check Fee | $2.00 per check |
Deposited Item Return Fee | $5.00 per item |
Dormant Account Fee | $25.00 per account |
Inactive Account Fee (if no activity for 12 months, under $100 and no other services) | $5.00 per month |
Legal Process Fee | $25.00 per service |
Money Order Fee | $2.00 per item |
Plastic Card Replacement Fee | $10.00 per card |
Returned Item Fee (drawn on members' account by another financial institution) | $24.99 |
Return Item Fee (returned check on members' deposit) | $5.00 |
Returned Statement/Mail Fee | $5.00 per statement/mail item |
Statement Copy Fee | $3.00 per statement |
Wire Transfer Fee | $15.00 per transfer |
Box Sizes | Annual Fee |
---|---|
3x5 | $20.00 |
5x5 | $25.00 |
3x10 | $25.00 |
5x10 | $50.00 |
10x10 | $60.00 |
Drilling Fee | $100.00 |
Key Replacement | $55.00 |
Have Questions? We're Here to Help.
Meet Our Team
Meet our team of financial experts invested in making your future a bright one.
Careers
Want to make a difference? Join Education First Federal Credit Union. We're always looking for dedicated, passionate individuals who are invested in improving people's lives.
Blog
What's new at EFFCU? Check out our blog page for the latest news, updates and community outreach going on with Education First.